Mandatory Public Disclosure.
A. GENERAL INFORMATION:
Sl. No | INFORMATION | DETAILS |
---|
1. | NAME OF THE SCHOOL | DELHI PUBLIC SCHOOL, PATNA EAST |
2. | AFFILIATION NUMBER | 331171 |
3. | SCHOOL CODE | 66963 |
4. | COMPLETE ADDRESS WITH PIN CODE | Daulatpur, AIIMA, NH 31, Patna, Bihar – 803201 |
5. | PRINCIPAL NAME AND QUALIFICATION | Dr. R Alfred |
6. | SCHOOL EMAIL ID | principaloffice@dpspatnaeast.com |
7. | CONTACT DETAILS (LANDLINE/ MOBILE) | 0916287083333/9123129283 |
B. DOCUMENTS AND INFORMATION:
Sl. No | INFORMATION | DETAILS |
---|
1. | COPIES OF AFFILIATION, EXTENSION LETTER AND RECENT EXTENSION OF AFFILIATION | CLICK HERE TO VIEW |
2. | COPIES OF SOCIETY/ TRUST/ COMPANY REGISTRATION/ RENEWAL CERTIFICATE | CLICK HERE TO VIEW |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY STATE GOVT./ UT | CLICK HERE TO VIEW |
4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT. 2009 AND IT’S RENEWAL, IF APPLICABLE | CLICK HERE TO VIEW |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | CLICK HERE TO VIEW |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | CLICK HERE TO VIEW |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY SCHOOL FOR AFFILIATION/ UPGRADATION/ EXTENSION OF AFFILIATION OR SELF DECLARATION BY SCHOOL | CLICK HERE TO VIEW |
8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | CLICK HERE TO VIEW |
C. RESULT AND ACADEMICS:
Sl. No | INFORMATION | DETAILS |
---|
1. | FEE STRUCTURE OF THE SCHOOL | CLICK HERE TO VIEW |
2. | ANNUAL ACADEMIC CALENDAR | CLICK HERE TO VIEW |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | CLICK HERE TO VIEW |
4. | LIST OF PARENT’S TEACHERS ASSOCIATION (PTA) MEMBERS | CLICK HERE TO VIEW |
5. | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | |
RESULT CLASS X:
Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|
| NA | NA | NA | NA | NA |
| NA | NA | NA | NA | NA |
RESULT CLASS XII:
Sl No | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
---|
| NA | NA | NA | NA | NA |
| NA | NA | NA | NA | NA |
D. STAFF (TEACHING):
Sl. No | INFORMATION | DETAILS |
---|
1. | PRINCIPAL | RAKESH ALFRED |
2. | TOTAL NO. OF TEACHERS | 67 |
| PGT | 9 |
| TGT | 21 |
| PRT | 27 |
3. | TEACHERS SECTION RATIO | 1.5:1 |
4. | DETAILS OF SPECIAL EDUCATORS | 1 |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E. SCHOOL INFRASTRUCTURE:
Sl. No | INFORMATION | DETAILS |
---|
1. | TOTAL CAMPUS AREA OF SCHOOL (IN SQUARE METERS) | 68797 |
2. | NO. AND SIZE OF THE CLASSROOMS (IN SQUARE METERS) | 79 (46 Square Meter) |
3. | NO. AND SIZE OF THE LABORATORIES INCLUDING COMPUTER LABS (IN SQUARE METERS) | 07(112 Square Meter) |
4. | INTERNET FACILITY (YES/NO) | YES |
5. | NO. OF GIRLS TOILETS | 40 |
6. | NO. OF BOYS TOILETS | 40 |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | NA |
Sl. No | INFORMATION | DETAILS |
---|
1. | BANK DETAILS | CLICK HERE TO VIEW |