Periodic Assessment – I (July 2022)
DATE | DAY | I | II | III | IV | V | VI | VII | VIII | IX |
---|---|---|---|---|---|---|---|---|---|---|
11.07.2022 | Monday | English | Maths | English | Hindi | English | Hindi | Maths | S.st | English |
12.07.2022 | Tuesday | Evs | Hindi | Maths | Maths | Evs | S.st | English | Ict | Maths |
13.07.2022 | Wednesday | Maths | English | Ict | English | Hindi | German/Skt | Hindi | Maths | Science |
14.07.2022 | Thursday | Ict | Evs | Hindi | Evs | Maths | English | Ict | Science | S.st |
15.07.2022 | Friday | Hindi | Ict | Evs | German | Ict | Maths | Science | English | Hindi |
18.07.2022 | Monday | – | – | – | Ict | German/Skt | Science | S.st | German/Skt | IT |
19.07.2022 | Tuesday | – | – | – | – | – | Ict | German/Skt | Hindi | – |
Periodic Assessment – II (December 2022)
DATE | DAY | I | II | III | IV | V | VI | VII | VIII | IX |
---|---|---|---|---|---|---|---|---|---|---|
05.12.2022 | Monday | Maths | Evs | Maths | English | Hindi | English | Maths | Science | S.st |
06.12.2022 | Tuesday | Hindi | English | Ict | Hindi | Ict | Maths | German/Skt | Hindi | Science |
07.12.2022 | Wednesday | English | Maths | Hindi | Maths | Evs | Science | S.st | German/Skt | Maths |
08.12.2022 | Thursday | Evs | Ict | English | Evs | Maths | German/Skt | English | Ict | Hindi |
09.12.2022 | Friday | Ict | Hindi | Evs | Ict | German/Skt | Hindi | Science | S.st | English |
10.12.2022 | Saturday | – | – | – | German | English | S.st | Ict | English | IT |
12.12.2022 | Monday | – | – | – | – | – | Ict | Hindi | Maths | – |
Half-Yearly Examination (September 2022)
DATE | DAY | I | II | III | IV | V | VI | VII | VIII | IX |
---|---|---|---|---|---|---|---|---|---|---|
16.09.2022 | Friday | – | – | – | – | – | Science | Ict | German/Skt | Hindi |
19.09.2022 | Monday | English | Maths | Ict | Hindi | English | Maths | Science | S.st | English |
21.09.2022 | Wednesday | Evs | Ict | English | Maths | German/Skt | S.st | English | Hindi | Maths |
23.09.2022 | Friday | Maths | English | Evs | English | Hindi | Ict | Hindi | Maths | Science |
26.09.2022 | Monday | Hindi | Evs | Hindi | Evs | Maths | English | Maths | Science | S.st |
28.09.2022 | Wednesday | Ict | Hindi | Maths | German | Ict | German/Skt | S.st | Ict | – |
30.09.2022 | Friday | – | – | – | Ict | Evs | Hindi | German/Skt | English | IT |
Annual Examination (February-March 2023)
DATE | DAY | I | II | III | IV | V | VI | VII | VIII | IX |
---|---|---|---|---|---|---|---|---|---|---|
21.02.2023 | Tuesday | Maths | Evs | English | English | Hindi | English | Maths | Science | Hindi |
23.02.2023 | Thursday | Hindi | English | Evs | German | Ict | Maths | Hindi | German/Skt | English |
25.02.2023 | Saturday | English | Maths | Ict | Maths | Evs | Science | S.st | Hindi | Maths |
27.02.2023 | Monday | Evs | Ict | Hindi | Evs | English | S.st | English | Maths | Science |
01.03.2023 | Wednesday | Ict | Hindi | Maths | Ict | German/Skt | Hindi | Science | English | S.st |
03.03.2023 | Friday | – | – | – | Hindi | Maths | Ict | German/Skt | Ict | IT |
06.03.2023 | Monday | – | – | – | – | – | German/Skt | Ict | S.st | – |